Weekend rugby results
RUGBY UNION
Saturday, 9th December
South West One East
Stratford v Bicester P
Midlands Two West (South)
Southam 20-32 Silhillians
PWDLFABPts
Droitwich 10 10 0 0 375 129 8 48
Malvern 10 8 0 2 475 192 10 42
Kenilworth 9 7 0 2 316 149 8 36
Earlsdon 10 6 0 4 208 170 6 30
Barkers Butts 10 5 0 5 184 209 3 23
Leamington 10 4 0 6 214 208 6 22
Berkswell & Balsall 10 4 0 6 177 238 6 22
Silhillians 10 4 0 6 183 275 6 22
Southam 10 4 0 6 257 235 5 21
Evesham 9 4 0 5 175 163 4 20
Nuneaton Old Eds 10 3 0 7 223 256 5 17
Old Yardleians 10 0 0 10 39 602 0 0
Midlands Three West (South)
Alcester 38-0 Shipston-on-Stour
PWDLFABPts
Old Coventrians 10 6 1 3 279 204 7 34
Rugby St Andrews 10 6 0 4 259 197 8 32
Shipston-on-Stour 10 6 1 3 243 178 5 31
Dunlop 9 6 1 2 173 146 4 31
Old Leamingtons 10 6 0 4 257 221 5 29
Ledbury 9 6 0 3 207 140 4 28
Alcester 10 5 0 5 225 212 7 27
Woodrush 9 5 0 4 200 176 4 24
Manor Park 10 3 1 6 204 267 7 21
Upton-on-Severn 9 4 0 5 190 262 4 20
Bromyard* 10 2 0 8 153 206 5 8
Old Wheatleyans 10 1 0 9 144 325 4 8
Midlands Four West (South)
Claverdon v Harbury P
PWDLFABPts
Stoke Old Boys 9 9 0 0 228 68 4 41
Burbage 9 6 1 2 217 172 6 32
Bedworth 9 6 0 3 325 63 8 32
Coventrians 9 6 0 3 215 97 7 31
Coventry Welsh 10 5 1 4 230 192 7 29
Claverdon 8 5 0 3 171 125 3 23
Harbury 8 3 0 5 168 136 6 18
Pershore 9 3 0 6 153 333 3 15
B’ham Civil Service 9 2 0 7 183 343 3 11
Redditch* 9 2 0 7 135 284 1 4
Tenbury 9 1 0 8 85 297 0 4