Final Cotswold Hills League tables
CRICKET
COTSWOLD HILLS LEAGUE 2017
FINAL LEAGUE TABLES
PREMIER DIVISION
played won lost tied aband’d batting points bowling points deducted TOTAL POINTS
Wellesbourne 18 14 3 0 1 96 84 0 325
Exhall & Wixford 18 13 4 0 1 90 79 0 304
Norton Lindsey 18 13 3 0 2 88 76 0 304
Shipston-on-Stour 18 12 5 0 1 94 75 5 289
Long Itchington 18 7 10 0 1 77 62 0 214
Tanworth & Camp Hill 18 6 11 0 1 59 66 0 190
Leek Wootton 18 6 11 0 1 61 63 0 189
Alcester & Ragley 18 6 11 0 1 59 62 0 186
Leamington III 18 4 13 0 1 55 54 0 154
Catherine de Barnes 18 3 13 0 2 54 44 0 138
DIVISION ONE
Chipping Campden 18 14 3 0 1 105 72 0 322
Lapworth 18 14 3 0 1 87 80 0 312
Overbury 18 11 6 0 1 76 70 0 261
Rowington 18 9 7 1 1 82 62 0 244
Winchcombe 18 7 10 0 1 79 65 0 219
Warwick CC Staff 18 8 8 1 1 68 60 0 218
Kineton 18 6 9 1 2 66 60 0 201
Ashton-under-Hill 18 6 10 0 2 59 69 0 198
FISSC 18 5 12 0 1 63 55 5 168
Kenilworth Wardens III 18 2 14 1 1 60 57 0 147
DIVISION TWO
Bretforton 18 17 0 0 1 103 90 0 368
Elmley Castle 18 13 5 0 0 89 84 5 298
Temple Grafton 18 8 7 0 3 76 64 0 235
Woodbourne 18 9 8 0 1 74 64 0 233
Moreton-in-Marsh 18 8 9 0 1 86 57 5 223
The Lenches 18 8 9 0 1 69 61 0 215
Badsey 18 7 9 0 2 61 61 0 202
Wellesbourne II 18 6 10 0 2 61 60 0 191
Ashorne 18 6 11 0 1 70 42 0 177
Broadway 18 1 15 0 2 45 43 5 103
DIVISION THREE
Dorridge & Hockley Heath 18 15 0 0 3 98 72 0 335
Stoneleigh 18 12 5 0 1 72 82 0 279
Norton Lindsey II 18 10 6 0 2 88 64 0 262
Stratford Bards 18 10 7 0 1 87 63 20 235
Shipston on Stour II 18 6 9 0 3 55 70 0 200
Long Itchington II 18 6 10 0 2 70 58 0 198
Ebrington 18 7 8 0 3 66 44 0 195
Stanway 18 5 11 0 2 67 55 0 182
Earlswood III 18 5 9 0 4 42 45 5 152
Exhall & Wixford II 18 2 13 0 3 45 39 40 79
DIVISION FOUR
Adlestrop 18 15 2 0 1 91 101 0 347
Mickleton 18 13 4 0 1 82 80 0 297
Leamington IV 18 10 6 0 2 77 78 0 265
Blockley 18 9 8 0 1 74 75 0 244
Henley in Arden 18 7 9 0 2 56 73 0 209
Tanworth & Camp Hill II 18 7 9 1 1 53 67 5 195
Inkberrow 18 6 11 0 1 72 58 5 190
Bidford-on-Avon 18 6 11 0 1 52 63 0 180
Overbury II 18 6 11 0 1 43 60 5 163
Catherine de Barnes II 18 4 12 1 1 51 51 0 152
DIVISION FIVE
Claverdon 18 17 0 0 1 93 82 0 350
Fladbury 18 14 2 0 2 113 65 0 328
Great Alne 18 14 3 0 1 81 88 0 314
Rowington II 18 7 10 0 1 64 55 0 194
Leek Wootton II 18 6 10 0 2 63 61 0 194
Alcester & Ragley II 18 6 11 0 1 68 61 0 194
Welford on Avon 18 7 9 0 2 54 52 0 186
Kenilworth Wardens IV 18 4 12 0 2 66 49 5 160
Ashton under Hill II 18 4 13 0 1 67 47 0 159
Earlswood IV 18 4 13 0 1 52 61 5 153
DIVISION SIX
Alvechurch III 15 13 2 0 0 80 76 0 286
Warwick III 15 12 3 0 0 68 78 0 266
Lapworth II 15 10 3 0 2 69 68 0 247
Warwick CC Staff II 15 10 4 0 1 69 64 5 233
Winchcombe II 15 9 4 0 2 67 56 5 218
Kenilworth III 15 8 7 0 0 58 63 0 201
Bearley 15 7 6 0 2 50 60 0 190
Chipping Campden II 15 8 5 0 2 55 46 10 181
Bretforton II 15 6 7 0 2 40 57 5 162
Kenilworth Wardens V 15 7 8 0 0 46 51 20 147
Norton Lindsey III 15 4 9 0 2 43 50 0 143
Alvechurch IV 15 5 8 0 2 31 53 5 139
Kineton II 15 4 11 0 0 34 65 0 139
Broadway II 15 5 8 0 2 39 54 20 133
Earlswood V 15 2 12 0 1 22 32 5 74
Astwood Bank V 15 0 13 0 2 19 30 0 59